IAURT CU USTUROI 150 G.
| Conţinutul de glucide, proteine şi lipide exprimat în g la | 100 g de produs | 50 g portie |
|---|---|---|
| Proteine, g/100g | 3.1 | 4.6 |
| Glucide, g/100g | 5.8 | 8.7 |
| din care zaharuri, g/100g | 4.88 | 7.3 |
| Lipide, g/100g | 5.9 | 8.8 |
| din care saturate, g/100g | 4.09 | 6.1 |
| Sodiu, g/100g | 0.10 | 0.1 |
| Valori medii nutriționale | 89 kcal | 134 kcal |
| 370 kj | 555 kj |
Ingrediente: iaurt 146 g (lapte de vacă pasteurizat, proteine din lapte, culturi lactice), usturoi.
ALERGENI: lapte.