IAURT SIMPLU 150 G.
| Conţinutul de glucide, proteine şi lipide exprimat în g la | 100 g de produs | 50 g portie |
|---|---|---|
| Proteine, g/100g | 3.0 | 4.5 |
| Glucide, g/100g | 5.0 | 7.5 |
| din care zaharuri, g/100g | 5.0 | 7.5 |
| Lipide, g/100g | 6.0 | 9.0 |
| din care saturate, g/100g | 4.2 | 6.3 |
| Sodiu, g/100g | 0.1 | 0.15 |
| Valori medii nutriționale | 86 kcal | 129 kcal |
| 358 kj | 537 kj |
Ingrediente: lapte de vacă pasteurizat, proteine din lapte, culturi lactice.
ALERGENI: lapte.