MUSTAR 50 G.
| Conţinutul de glucide, proteine şi lipide exprimat în g la | 100 g de produs | 50 g portie |
|---|---|---|
| Proteine, g/100g | 3.9 | 1.95 |
| Glucide, g/100g | 10.0 | 5.0 |
| din care zaharuri, g/100g | 5.2 | 2.6 |
| Lipide, g/100g | 4.6 | 2.6 |
| din care saturate, g/100g | 0.2 | 0.1 |
| Sodiu, g/100g | 2.8 | 1.4 |
| Valori medii nutriționale | 102 kcal | 51 kcal |
| 427 kj | 214 kj |
Ingrediente: apă, muștar boabe 18%, oțet din alcool, zahăr, sare iodată, amidon modificat din porumb, stabilizator: gumă xantan, colorant: betacaroten, amestec de condimente.
ALERGENI: muștar. Poate conține urme de: gluten.