SOS DE USTUROI 50 G.
| Conţinutul de glucide, proteine şi lipide exprimat în g la | 100 g de produs | 50 g portie |
|---|---|---|
| Proteine, g/100g | 1.3 | 0.6 |
| Glucide, g/100g | 6.4 | 3.2 |
| din care zaharuri, g/100g | 0.20 | 0.1 |
| Lipide, g/100g | 37.3 | 18.6 |
| din care saturate, g/100g | 4.46 | 2.2 |
| Sodiu, g/100g | 0.51 | 0.3 |
| Valori medii nutriționale | 367 kcal | 184 kcal |
| 1514 kj | 757 kj |
Ingrediente: ulei 20 ml, apă, usturoi, sare (sare iodat de potasiu, iod, antiaglomerant: E536).